-
Andrew LodgeWe just receive the machine and it is with nice packing ! It's really be worth this price .
-
Mareks AsarsMachine works well, Alex is the best salesman i ever met,thx for your support.
-
Adrian ShortThe JUKI feeders arrived yesterday and we inspected them through our Goods Receiving process. Our inspector was very excited and called me to see them
Water Soluble Flux Soldering Paste For Welding Flux PY-6883C Silver 0.2

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel Number | PY688-3C | NET | 500G |
---|---|---|---|
Microns | 20-38um | Ingredient | Tin, Lead And Flux |
Silver | 0.2Ag | Package | 20Bottle/Box |
Validity | 6 Months | ||
Highlight | tin lead solder paste,silver solder paste |
price Flux paste Bridge for welding flux PY-6883C Silver 0.2
Net.Wt:500g
Grains:25-45 um
Validity:6 months
1. Features:
1). Materials: Sn,Pb.Ag
2). Tin solder paste.
3). Can applied in radio, communication, meters and instruments
4). Residue is easy to remove by hot air after soldering work if necessary
5). Available in many alloy compositions
6). Forms: paste.
7). Flux types: no-clean, rosin and water-soluble liquid
2.Sorts and Chemical compositions:
Sort | Chemical composition (wt.%) | ||||||||
Sn | Pb | Ag | Cu | Bi | Zn | Fe | Al | Cd | |
Sn62.8-Pb37 | 62.8±0.5 | 37±0.5 | 0.20 | 0.08 | <0.1 | 0.03 | <0.02 | <0.005 |
<0.002 |
Model | PY-305 | PY-0307 | PY-4258 | PY-6435/1 | PY6337 | PY62.8/37/0.2 | PY62.8/36.8/0.4 |
Alloy Composition | Sn96.5Ag3.0Cu0.5 | Sn63Pb37 | Sn63Pb37 | Sn63Pb37 | |||
Sn99Ag0.3Cu0.7 | Sn42Bi58 | Sn64Bi35Ag1 | |||||
Melting Point | 217°C | 227°C | 138°C | 172°C | 183°C | 180°C | 178°C |
Powder Specification | 15-25/20-38/25-45mm | 15-25/20-38/25-45mm | 20-38/25-45mm | 20-38/25-45mm | 15-25/20-38/25-45mm | 15-25/20-38/25-45mm | 15-25/20-38/25-45mm |
9.5%-10.5% | 9.5%-10.5% | 9.5%-10.5% | |||||
Flux Content | 11%-12.5% | 11%-12.5% | 9.0%-12.5% | 9.0%-12.5% | |||
160pa.s-210pa.s | 160pa.s-210pa.s | 160pa.s-210pa.s | |||||
Viscosity | 190pa.s-210pa.s | 190pa.s-210pa.s | 160pa.s-210pa.s | 160pa.s-210pa.s | |||
Solder ball Test | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified |
Expansion Rate | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified |
Construction, Transportation, touch screen,iPhone,computer,ITO and liquid crystal
OTHER DETAIL, VICIT OUR WEBSITE OR CONTACT US TO CHECK THE MSDS .